TASIKMALAYA ==> KOTA SAYA
Tanggal | IMSAK | Subuh | Terbit | Dzuhur | Ashar | MAGHRIB | Isya |
1 | 04:38 | 04:48 | 06:04 | 12:05 | 15:27 | 18:02 | 19:13 |
2 | 04:38 | 04:48 | 06:03 | 12:05 | 15:26 | 18:02 | 19:13 |
3 | 04:38 | 04:48 | 06:03 | 12:05 | 15:26 | 18:02 | 19:13 |
4 | 04:38 | 04:48 | 06:03 | 12:04 | 15:26 | 18:02 | 19:13 |
5 | 04:38 | 04:48 | 06:02 | 12:04 | 15:25 | 18:02 | 19:13 |
6 | 04:37 | 04:47 | 06:02 | 12:04 | 15:25 | 18:02 | 19:12 |
7 | 04:37 | 04:47 | 06:02 | 12:04 | 15:25 | 18:02 | 19:12 |
8 | 04:37 | 04:47 | 06:01 | 12:04 | 15:25 | 18:02 | 19:12 |
9 | 04:37 | 04:47 | 06:01 | 12:03 | 15:24 | 18:02 | 19:12 |
10 | 04:36 | 04:46 | 06:01 | 12:03 | 15:24 | 18:02 | 19:12 |
11 | 04:36 | 04:46 | 06:00 | 12:03 | 15:23 | 18:02 | 19:12 |
12 | 04:36 | 04:46 | 06:00 | 12:03 | 15:23 | 18:02 | 19:11 |
13 | 04:35 | 04:45 | 05:59 | 12:02 | 15:23 | 18:02 | 19:11 |
14 | 04:35 | 04:45 | 05:59 | 12:02 | 15:22 | 18:01 | 19:11 |
15 | 04:35 | 04:45 | 05:59 | 12:02 | 15:22 | 18:01 | 19:11 |
16 | 04:34 | 04:44 | 05:58 | 12:02 | 15:21 | 18:01 | 19:11 |
17 | 04:34 | 04:44 | 05:58 | 12:01 | 15:21 | 18:01 | 19:10 |
18 | 04:34 | 04:44 | 05:57 | 12:01 | 15:20 | 18:01 | 19:10 |
19 | 04:33 | 04:43 | 05:57 | 12:01 | 15:20 | 18:01 | 19:10 |
20 | 04:33 | 04:43 | 05:56 | 12:00 | 15:19 | 18:01 | 19:10 |
21 | 04:32 | 04:42 | 05:56 | 12:00 | 15:19 | 18:00 | 19:10 |
22 | 04:32 | 04:42 | 05:55 | 12:00 | 15:18 | 18:00 | 19:09 |
23 | 04:32 | 04:42 | 05:55 | 12:00 | 15:18 | 18:00 | 19:09 |
24 | 04:31 | 04:41 | 05:54 | 11:59 | 15:17 | 18:00 | 19:09 |
25 | 04:31 | 04:41 | 05:54 | 11:59 | 15:17 | 18:00 | 19:09 |
26 | 04:30 | 04:40 | 05:53 | 11:59 | 15:16 | 18:00 | 19:08 |
27 | 04:30 | 04:40 | 05:53 | 11:58 | 15:15 | 17:59 | 19:08 |
28 | 04:29 | 04:39 | 05:53 | 11:58 | 15:15 | 17:59 | 19:08 |
29 | 04:29 | 04:39 | 05:52 | 11:58 | 15:14 | 17:59 | 19:08 |
30 | 04:28 | 04:38 | 05:51 | 11:57 | 15:13 | 17:59 | 19:08 |
JAKARTA
Tanggal | IMSAK | Subuh | Terbit | Dzuhur | Ashar | MAGHRIB | Isya |
1 | 04:33 | 04:43 | 05:59 | 12:00 | 15:22 | 17:57 | 19:08 |
2 | 04:33 | 04:43 | 05:58 | 12:00 | 15:21 | 17:57 | 19:08 |
3 | 04:33 | 04:43 | 05:58 | 12:00 | 15:21 | 17:57 | 19:08 |
4 | 04:33 | 04:43 | 05:58 | 11:59 | 15:21 | 17:57 | 19:08 |
5 | 04:33 | 04:43 | 05:57 | 11:59 | 15:20 | 17:57 | 19:08 |
6 | 04:32 | 04:42 | 05:57 | 11:59 | 15:20 | 17:57 | 19:07 |
7 | 04:32 | 04:42 | 05:57 | 11:59 | 15:20 | 17:57 | 19:07 |
8 | 04:32 | 04:42 | 05:56 | 11:59 | 15:20 | 17:57 | 19:07 |
9 | 04:32 | 04:42 | 05:56 | 11:58 | 15:19 | 17:57 | 19:07 |
10 | 04:31 | 04:41 | 05:56 | 11:58 | 15:19 | 17:57 | 19:07 |
11 | 04:31 | 04:41 | 05:55 | 11:58 | 15:18 | 17:57 | 19:07 |
12 | 04:31 | 04:41 | 05:55 | 11:58 | 15:18 | 17:57 | 19:06 |
13 | 04:30 | 04:40 | 05:54 | 11:57 | 15:18 | 17:57 | 19:06 |
14 | 04:30 | 04:40 | 05:54 | 11:57 | 15:17 | 17:56 | 19:06 |
15 | 04:30 | 04:40 | 05:54 | 11:57 | 15:17 | 17:56 | 19:06 |
16 | 04:29 | 04:39 | 05:53 | 11:57 | 15:16 | 17:56 | 19:06 |
17 | 04:29 | 04:39 | 05:53 | 11:56 | 15:16 | 17:56 | 19:05 |
18 | 04:29 | 04:39 | 05:52 | 11:56 | 15:15 | 17:56 | 19:05 |
19 | 04:28 | 04:38 | 05:52 | 11:56 | 15:15 | 17:56 | 19:05 |
20 | 04:28 | 04:38 | 05:51 | 11:55 | 15:14 | 17:56 | 19:05 |
21 | 04:27 | 04:37 | 05:51 | 11:55 | 15:14 | 17:55 | 19:05 |
22 | 04:27 | 04:37 | 05:50 | 11:55 | 15:13 | 17:55 | 19:04 |
23 | 04:27 | 04:37 | 05:50 | 11:55 | 15:13 | 17:55 | 19:04 |
24 | 04:26 | 04:36 | 05:49 | 11:54 | 15:12 | 17:55 | 19:04 |
25 | 04:26 | 04:36 | 05:49 | 11:54 | 15:12 | 17:55 | 19:04 |
26 | 04:25 | 04:35 | 05:48 | 11:54 | 15:11 | 17:55 | 19:03 |
27 | 04:25 | 04:35 | 05:48 | 11:53 | 15:10 | 17:54 | 19:03 |
28 | 04:24 | 04:34 | 05:48 | 11:53 | 15:10 | 17:54 | 19:03 |
29 | 04:24 | 04:34 | 05:47 | 11:53 | 15:09 | 17:54 | 19:03 |
30 | 04:23 | 04:33 | 05:46 | 11:52 | 15:08 | 17:54 | 19:03 |
SERANG
Tanggal | IMSAK | Subuh | Terbit | Dzuhur | Ashar | MAGHRIB | Isya |
1 | 04:19 | 04:29 | 05:45 | 11:46 | 15:08 | 17:43 | 18:54 |
2 | 04:19 | 04:29 | 05:44 | 11:46 | 15:07 | 17:43 | 18:54 |
3 | 04:19 | 04:29 | 05:44 | 11:46 | 15:07 | 17:43 | 18:54 |
4 | 04:19 | 04:29 | 05:44 | 11:45 | 15:07 | 17:43 | 18:54 |
5 | 04:19 | 04:29 | 05:43 | 11:45 | 15:06 | 17:43 | 18:54 |
6 | 04:18 | 04:28 | 05:43 | 11:45 | 15:06 | 17:43 | 18:53 |
7 | 04:18 | 04:28 | 05:43 | 11:45 | 15:06 | 17:43 | 18:53 |
8 | 04:18 | 04:28 | 05:42 | 11:45 | 15:06 | 17:43 | 18:53 |
9 | 04:18 | 04:28 | 05:42 | 11:44 | 15:05 | 17:43 | 18:53 |
10 | 04:17 | 04:27 | 05:42 | 11:44 | 15:05 | 17:43 | 18:53 |
11 | 04:17 | 04:27 | 05:41 | 11:44 | 15:04 | 17:43 | 18:53 |
12 | 04:17 | 04:27 | 05:41 | 11:44 | 15:04 | 17:43 | 18:52 |
13 | 04:16 | 04:26 | 05:40 | 11:43 | 15:04 | 17:43 | 18:52 |
14 | 04:16 | 04:26 | 05:40 | 11:43 | 15:03 | 17:42 | 18:52 |
15 | 04:16 | 04:26 | 05:40 | 11:43 | 15:03 | 17:42 | 18:52 |
16 | 04:15 | 04:25 | 05:39 | 11:43 | 15:02 | 17:42 | 18:52 |
17 | 04:15 | 04:25 | 05:39 | 11:42 | 15:02 | 17:42 | 18:51 |
18 | 04:15 | 04:25 | 05:38 | 11:42 | 15:01 | 17:42 | 18:51 |
19 | 04:14 | 04:24 | 05:38 | 11:42 | 15:01 | 17:42 | 18:51 |
20 | 04:14 | 04:24 | 05:37 | 11:41 | 15:00 | 17:42 | 18:51 |
21 | 04:13 | 04:23 | 05:37 | 11:41 | 15:00 | 17:41 | 18:51 |
22 | 04:13 | 04:23 | 05:36 | 11:41 | 14:59 | 17:41 | 18:50 |
23 | 04:13 | 04:23 | 05:36 | 11:41 | 14:59 | 17:41 | 18:50 |
24 | 04:12 | 04:22 | 05:35 | 11:40 | 14:58 | 17:41 | 18:50 |
25 | 04:12 | 04:22 | 05:35 | 11:40 | 14:58 | 17:41 | 18:50 |
26 | 04:11 | 04:21 | 05:34 | 11:40 | 14:57 | 17:41 | 18:49 |
27 | 04:11 | 04:21 | 05:34 | 11:39 | 14:56 | 17:40 | 18:49 |
28 | 04:10 | 04:20 | 05:34 | 11:39 | 14:56 | 17:40 | 18:49 |
29 | 04:10 | 04:20 | 05:33 | 11:39 | 14:55 | 17:40 | 18:49 |
30 | 04:09 | 04:19 | 05:32 | 11:38 | 14:54 | 17:40 | 18:49 |
BANDUNG
Tanggal | IMSAK | Subuh | Terbit | Dzuhur | Ashar | MAGHRIB | Isya |
1 | 04:30 | 04:40 | 05:56 | 11:57 | 15:19 | 17:54 | 19:05 |
2 | 04:30 | 04:40 | 05:55 | 11:57 | 15:18 | 17:54 | 19:05 |
3 | 04:30 | 04:40 | 05:55 | 11:57 | 15:18 | 17:54 | 19:05 |
4 | 04:30 | 04:40 | 05:55 | 11:56 | 15:18 | 17:54 | 19:05 |
5 | 04:30 | 04:40 | 05:54 | 11:56 | 15:17 | 17:54 | 19:05 |
6 | 04:29 | 04:39 | 05:54 | 11:56 | 15:17 | 17:54 | 19:04 |
7 | 04:29 | 04:39 | 05:54 | 11:56 | 15:17 | 17:54 | 19:04 |
8 | 04:29 | 04:39 | 05:53 | 11:56 | 15:17 | 17:54 | 19:04 |
9 | 04:29 | 04:39 | 05:53 | 11:55 | 15:16 | 17:54 | 19:04 |
10 | 04:28 | 04:38 | 05:53 | 11:55 | 15:16 | 17:54 | 19:04 |
11 | 04:28 | 04:38 | 05:52 | 11:55 | 15:15 | 17:54 | 19:04 |
12 | 04:28 | 04:38 | 05:52 | 11:55 | 15:15 | 17:54 | 19:03 |
13 | 04:27 | 04:37 | 05:51 | 11:54 | 15:15 | 17:54 | 19:03 |
14 | 04:27 | 04:37 | 05:51 | 11:54 | 15:14 | 17:53 | 19:03 |
15 | 04:27 | 04:37 | 05:51 | 11:54 | 15:14 | 17:53 | 19:03 |
16 | 04:26 | 04:36 | 05:50 | 11:54 | 15:13 | 17:53 | 19:03 |
17 | 04:26 | 04:36 | 05:50 | 11:53 | 15:13 | 17:53 | 19:02 |
18 | 04:26 | 04:36 | 05:49 | 11:53 | 15:12 | 17:53 | 19:02 |
19 | 04:25 | 04:35 | 05:49 | 11:53 | 15:12 | 17:53 | 19:02 |
20 | 04:25 | 04:35 | 05:48 | 11:52 | 15:11 | 17:53 | 19:02 |
21 | 04:24 | 04:34 | 05:48 | 11:52 | 15:11 | 17:52 | 19:02 |
22 | 04:24 | 04:34 | 05:47 | 11:52 | 15:10 | 17:52 | 19:01 |
23 | 04:24 | 04:34 | 05:47 | 11:52 | 15:10 | 17:52 | 19:01 |
24 | 04:23 | 04:33 | 05:46 | 11:51 | 15:09 | 17:52 | 19:01 |
25 | 04:23 | 04:33 | 05:46 | 11:51 | 15:09 | 17:52 | 19:01 |
26 | 04:22 | 04:32 | 05:45 | 11:51 | 15:08 | 17:52 | 19:00 |
27 | 04:22 | 04:32 | 05:45 | 11:50 | 15:07 | 17:51 | 19:00 |
28 | 04:21 | 04:31 | 05:45 | 11:50 | 15:07 | 17:51 | 19:00 |
29 | 04:21 | 04:31 | 05:44 | 11:50 | 15:06 | 17:51 | 19:00 |
30 | 04:20 | 04:30 | 05:43 | 11:49 | 15:05 | 17:51 | 19:00 |
YOGYAKARTA
Tanggal | IMSAK | Subuh | Terbit | Dzuhur | Ashar | MAGHRIB | Isya |
1 | 04:24 | 04:34 | 05:50 | 11:51 | 15:13 | 17:48 | 18:59 |
2 | 04:24 | 04:34 | 05:49 | 11:51 | 15:12 | 17:48 | 18:59 |
3 | 04:24 | 04:34 | 05:49 | 11:51 | 15:12 | 17:48 | 18:59 |
4 | 04:24 | 04:34 | 05:49 | 11:50 | 15:12 | 17:48 | 18:59 |
5 | 04:24 | 04:34 | 05:48 | 11:50 | 15:11 | 17:48 | 18:59 |
6 | 04:23 | 04:33 | 05:48 | 11:50 | 15:11 | 17:48 | 18:58 |
7 | 04:23 | 04:33 | 05:48 | 11:50 | 15:11 | 17:48 | 18:58 |
8 | 04:23 | 04:33 | 05:47 | 11:50 | 15:11 | 17:48 | 18:58 |
9 | 04:23 | 04:33 | 05:47 | 11:49 | 15:10 | 17:48 | 18:58 |
10 | 04:22 | 04:32 | 05:47 | 11:49 | 15:10 | 17:48 | 18:58 |
11 | 04:22 | 04:32 | 05:46 | 11:49 | 15:09 | 17:48 | 18:58 |
12 | 04:22 | 04:32 | 05:46 | 11:49 | 15:09 | 17:48 | 18:57 |
13 | 04:21 | 04:31 | 05:45 | 11:48 | 15:09 | 17:48 | 18:57 |
14 | 04:21 | 04:31 | 05:45 | 11:48 | 15:08 | 17:47 | 18:57 |
15 | 04:21 | 04:31 | 05:45 | 11:48 | 15:08 | 17:47 | 18:57 |
16 | 04:20 | 04:30 | 05:44 | 11:48 | 15:07 | 17:47 | 18:57 |
17 | 04:20 | 04:30 | 05:44 | 11:47 | 15:07 | 17:47 | 18:56 |
18 | 04:20 | 04:30 | 05:43 | 11:47 | 15:06 | 17:47 | 18:56 |
19 | 04:19 | 04:29 | 05:43 | 11:47 | 15:06 | 17:47 | 18:56 |
20 | 04:19 | 04:29 | 05:42 | 11:46 | 15:05 | 17:47 | 18:56 |
21 | 04:18 | 04:28 | 05:42 | 11:46 | 15:05 | 17:46 | 18:56 |
22 | 04:18 | 04:28 | 05:41 | 11:46 | 15:04 | 17:46 | 18:55 |
23 | 04:18 | 04:28 | 05:41 | 11:46 | 15:04 | 17:46 | 18:55 |
24 | 04:17 | 04:27 | 05:40 | 11:45 | 15:03 | 17:46 | 18:55 |
25 | 04:17 | 04:27 | 05:40 | 11:45 | 15:03 | 17:46 | 18:55 |
26 | 04:16 | 04:26 | 05:39 | 11:45 | 15:02 | 17:46 | 18:54 |
27 | 04:16 | 04:26 | 05:39 | 11:44 | 15:01 | 17:45 | 18:54 |
28 | 04:15 | 04:25 | 05:39 | 11:44 | 15:01 | 17:45 | 18:54 |
29 | 04:15 | 04:25 | 05:38 | 11:44 | 15:00 | 17:45 | 18:54 |
30 | 04:14 | 04:24 | 05:37 | 11:43 | 14:59 | 17:45 | 18:54 |
SEMARANG
Tanggal | IMSAK | Subuh | Terbit | Dzuhur | Ashar | MAGHRIB | Isya |
1 | 04:54 | 05:04 | 06:20 | 12:21 | 15:43 | 18:18 | 19:29 |
2 | 04:54 | 05:04 | 06:19 | 12:21 | 15:42 | 18:18 | 19:29 |
3 | 04:54 | 05:04 | 06:19 | 12:21 | 15:42 | 18:18 | 19:29 |
4 | 04:54 | 05:04 | 06:19 | 12:20 | 15:42 | 18:18 | 19:29 |
5 | 04:54 | 05:04 | 06:18 | 12:20 | 15:41 | 18:18 | 19:29 |
6 | 04:53 | 05:03 | 06:18 | 12:20 | 15:41 | 18:18 | 19:28 |
7 | 04:53 | 05:03 | 06:18 | 12:20 | 15:41 | 18:18 | 19:28 |
8 | 04:53 | 05:03 | 06:17 | 12:20 | 15:41 | 18:18 | 19:28 |
9 | 04:53 | 05:03 | 06:17 | 12:19 | 15:40 | 18:18 | 19:28 |
10 | 04:52 | 05:02 | 06:17 | 12:19 | 15:40 | 18:18 | 19:28 |
11 | 04:52 | 05:02 | 06:16 | 12:19 | 15:39 | 18:18 | 19:28 |
12 | 04:52 | 05:02 | 06:16 | 12:19 | 15:39 | 18:18 | 19:27 |
13 | 04:51 | 05:01 | 06:15 | 12:18 | 15:39 | 18:18 | 19:27 |
14 | 04:51 | 05:01 | 06:15 | 12:18 | 15:38 | 18:17 | 19:27 |
15 | 04:51 | 05:01 | 06:15 | 12:18 | 15:38 | 18:17 | 19:27 |
16 | 04:50 | 05:00 | 06:14 | 12:18 | 15:37 | 18:17 | 19:27 |
17 | 04:50 | 05:00 | 06:14 | 12:17 | 15:37 | 18:17 | 19:26 |
18 | 04:50 | 05:00 | 06:13 | 12:17 | 15:36 | 18:17 | 19:26 |
19 | 04:49 | 04:59 | 06:13 | 12:17 | 15:36 | 18:17 | 19:26 |
20 | 04:49 | 04:59 | 06:12 | 12:16 | 15:35 | 18:17 | 19:26 |
21 | 04:48 | 04:58 | 06:12 | 12:16 | 15:35 | 18:16 | 19:26 |
22 | 04:48 | 04:58 | 06:11 | 12:16 | 15:34 | 18:16 | 19:25 |
23 | 04:48 | 04:58 | 06:11 | 12:16 | 15:34 | 18:16 | 19:25 |
24 | 04:47 | 04:57 | 06:10 | 12:15 | 15:33 | 18:16 | 19:25 |
25 | 04:47 | 04:57 | 06:10 | 12:15 | 15:33 | 18:16 | 19:25 |
26 | 04:46 | 04:56 | 06:09 | 12:15 | 15:32 | 18:16 | 19:24 |
27 | 04:46 | 04:56 | 06:09 | 12:14 | 15:31 | 18:15 | 19:24 |
28 | 04:45 | 04:55 | 06:09 | 12:14 | 15:31 | 18:15 | 19:24 |
29 | 04:45 | 04:55 | 06:08 | 12:14 | 15:30 | 18:15 | 19:24 |
30 | 04:44 | 04:54 | 06:07 | 12:13 | 15:29 | 18:15 | 19:24 |
SURABAYA
Tanggal | IMSAK | Subuh | Terbit | Dzuhur | Ashar | MAGHRIB | Isya |
1 | 04:05 | 04:15 | 05:31 | 11:32 | 14:54 | 17:29 | 18:40 |
2 | 04:05 | 04:15 | 05:30 | 11:32 | 14:53 | 17:29 | 18:40 |
3 | 04:05 | 04:15 | 05:30 | 11:32 | 14:53 | 17:29 | 18:40 |
4 | 04:05 | 04:15 | 05:30 | 11:31 | 14:53 | 17:29 | 18:40 |
5 | 04:05 | 04:15 | 05:29 | 11:31 | 14:52 | 17:29 | 18:40 |
6 | 04:04 | 04:14 | 05:29 | 11:31 | 14:52 | 17:29 | 18:39 |
7 | 04:04 | 04:14 | 05:29 | 11:31 | 14:52 | 17:29 | 18:39 |
8 | 04:04 | 04:14 | 05:28 | 11:31 | 14:52 | 17:29 | 18:39 |
9 | 04:04 | 04:14 | 05:28 | 11:30 | 14:51 | 17:29 | 18:39 |
10 | 04:03 | 04:13 | 05:28 | 11:30 | 14:51 | 17:29 | 18:39 |
11 | 04:03 | 04:13 | 05:27 | 11:30 | 14:50 | 17:29 | 18:39 |
12 | 04:03 | 04:13 | 05:27 | 11:30 | 14:50 | 17:29 | 18:38 |
13 | 04:02 | 04:12 | 05:26 | 11:29 | 14:50 | 17:29 | 18:38 |
14 | 04:02 | 04:12 | 05:26 | 11:29 | 14:49 | 17:28 | 18:38 |
15 | 04:02 | 04:12 | 05:26 | 11:29 | 14:49 | 17:28 | 18:38 |
16 | 04:01 | 04:11 | 05:25 | 11:29 | 14:48 | 17:28 | 18:38 |
17 | 04:01 | 04:11 | 05:25 | 11:28 | 14:48 | 17:28 | 18:37 |
18 | 04:01 | 04:11 | 05:24 | 11:28 | 14:47 | 17:28 | 18:37 |
19 | 04:00 | 04:10 | 05:24 | 11:28 | 14:47 | 17:28 | 18:37 |
20 | 04:00 | 04:10 | 05:23 | 11:27 | 14:46 | 17:28 | 18:37 |
21 | 03:59 | 04:09 | 05:23 | 11:27 | 14:46 | 17:27 | 18:37 |
22 | 03:59 | 04:09 | 05:22 | 11:27 | 14:45 | 17:27 | 18:36 |
23 | 03:59 | 04:09 | 05:22 | 11:27 | 14:45 | 17:27 | 18:36 |
24 | 03:58 | 04:08 | 05:21 | 11:26 | 14:44 | 17:27 | 18:36 |
25 | 03:58 | 04:08 | 05:21 | 11:26 | 14:44 | 17:27 | 18:36 |
26 | 03:57 | 04:07 | 05:20 | 11:26 | 14:43 | 17:27 | 18:35 |
27 | 03:57 | 04:07 | 05:20 | 11:25 | 14:42 | 17:26 | 18:35 |
28 | 03:56 | 04:06 | 05:20 | 11:25 | 14:42 | 17:26 | 18:35 |
29 | 03:56 | 04:06 | 05:19 | 11:25 | 14:41 | 17:26 | 18:35 |
30 | 03:55 | 04:05 | 05:18 | 11:24 | 14:40 | 17:26 | 18:35 |
BANDA ACEH
1 | 05:19 | 05:29 | 06:45 | 12:46 | 16:08 | 18:43 | 19:54 |
2 | 05:19 | 05:29 | 06:44 | 12:46 | 16:07 | 18:43 | 19:54 |
3 | 05:19 | 05:29 | 06:44 | 12:46 | 16:07 | 18:43 | 19:54 |
4 | 05:19 | 05:29 | 06:44 | 12:45 | 16:07 | 18:43 | 19:54 |
5 | 05:19 | 05:29 | 06:43 | 12:45 | 16:06 | 18:43 | 19:54 |
6 | 05:18 | 05:28 | 06:43 | 12:45 | 16:06 | 18:43 | 19:53 |
7 | 05:18 | 05:28 | 06:43 | 12:45 | 16:06 | 18:43 | 19:53 |
8 | 05:18 | 05:28 | 06:42 | 12:45 | 16:06 | 18:43 | 19:53 |
9 | 05:18 | 05:28 | 06:42 | 12:44 | 16:05 | 18:43 | 19:53 |
10 | 05:17 | 05:27 | 06:42 | 12:44 | 16:05 | 18:43 | 19:53 |
11 | 05:17 | 05:27 | 06:41 | 12:44 | 16:04 | 18:43 | 19:53 |
12 | 05:17 | 05:27 | 06:41 | 12:44 | 16:04 | 18:43 | 19:52 |
13 | 05:16 | 05:26 | 06:40 | 12:43 | 16:04 | 18:43 | 19:52 |
14 | 05:16 | 05:26 | 06:40 | 12:43 | 16:03 | 18:42 | 19:52 |
15 | 05:16 | 05:26 | 06:40 | 12:43 | 16:03 | 18:42 | 19:52 |
16 | 05:15 | 05:25 | 06:39 | 12:43 | 16:02 | 18:42 | 19:52 |
17 | 05:15 | 05:25 | 06:39 | 12:42 | 16:02 | 18:42 | 19:51 |
18 | 05:15 | 05:25 | 06:38 | 12:42 | 16:01 | 18:42 | 19:51 |
19 | 05:14 | 05:24 | 06:38 | 12:42 | 16:01 | 18:42 | 19:51 |
20 | 05:14 | 05:24 | 06:37 | 12:41 | 16:00 | 18:42 | 19:51 |
21 | 05:13 | 05:23 | 06:37 | 12:41 | 16:00 | 18:41 | 19:51 |
22 | 05:13 | 05:23 | 06:36 | 12:41 | 15:59 | 18:41 | 19:50 |
23 | 05:13 | 05:23 | 06:36 | 12:41 | 15:59 | 18:41 | 19:50 |
24 | 05:12 | 05:22 | 06:35 | 12:40 | 15:58 | 18:41 | 19:50 |
25 | 05:12 | 05:22 | 06:35 | 12:40 | 15:58 | 18:41 | 19:50 |
26 | 05:11 | 05:21 | 06:34 | 12:40 | 15:57 | 18:41 | 19:49 |
27 | 05:11 | 05:21 | 06:34 | 12:39 | 15:56 | 18:40 | 19:49 |
28 | 05:10 | 05:20 | 06:34 | 12:39 | 15:56 | 18:40 | 19:49 |
29 | 05:10 | 05:20 | 06:33 | 12:39 | 15:55 | 18:40 | 19:49 |
30 | 05:09 | 05:19 | 06:32 | 12:38 | 15:54 | 18:40 | 19:49 |
MEDAN
Tanggal | IMSAK | Subuh | Terbit | Dzuhur | Ashar | MAGHRIB | Isya |
1 | 05:00 | 05:10 | 06:26 | 12:27 | 15:49 | 18:24 | 19:35 |
2 | 05:00 | 05:10 | 06:25 | 12:27 | 15:48 | 18:24 | 19:35 |
3 | 05:00 | 05:10 | 06:25 | 12:27 | 15:48 | 18:24 | 19:35 |
4 | 05:00 | 05:10 | 06:25 | 12:26 | 15:48 | 18:24 | 19:35 |
5 | 05:00 | 05:10 | 06:24 | 12:26 | 15:47 | 18:24 | 19:35 |
6 | 04:59 | 05:09 | 06:24 | 12:26 | 15:47 | 18:24 | 19:34 |
7 | 04:59 | 05:09 | 06:24 | 12:26 | 15:47 | 18:24 | 19:34 |
8 | 04:59 | 05:09 | 06:23 | 12:26 | 15:47 | 18:24 | 19:34 |
9 | 04:59 | 05:09 | 06:23 | 12:25 | 15:46 | 18:24 | 19:34 |
10 | 04:58 | 05:08 | 06:23 | 12:25 | 15:46 | 18:24 | 19:34 |
11 | 04:58 | 05:08 | 06:22 | 12:25 | 15:45 | 18:24 | 19:34 |
12 | 04:58 | 05:08 | 06:22 | 12:25 | 15:45 | 18:24 | 19:33 |
13 | 04:57 | 05:07 | 06:21 | 12:24 | 15:45 | 18:24 | 19:33 |
14 | 04:57 | 05:07 | 06:21 | 12:24 | 15:44 | 18:23 | 19:33 |
15 | 04:57 | 05:07 | 06:21 | 12:24 | 15:44 | 18:23 | 19:33 |
16 | 04:56 | 05:06 | 06:20 | 12:24 | 15:43 | 18:23 | 19:33 |
17 | 04:56 | 05:06 | 06:20 | 12:23 | 15:43 | 18:23 | 19:32 |
18 | 04:56 | 05:06 | 06:19 | 12:23 | 15:42 | 18:23 | 19:32 |
19 | 04:55 | 05:05 | 06:19 | 12:23 | 15:42 | 18:23 | 19:32 |
20 | 04:55 | 05:05 | 06:18 | 12:22 | 15:41 | 18:23 | 19:32 |
21 | 04:54 | 05:04 | 06:18 | 12:22 | 15:41 | 18:22 | 19:32 |
22 | 04:54 | 05:04 | 06:17 | 12:22 | 15:40 | 18:22 | 19:31 |
23 | 04:54 | 05:04 | 06:17 | 12:22 | 15:40 | 18:22 | 19:31 |
24 | 04:53 | 05:03 | 06:16 | 12:21 | 15:39 | 18:22 | 19:31 |
25 | 04:53 | 05:03 | 06:16 | 12:21 | 15:39 | 18:22 | 19:31 |
26 | 04:52 | 05:02 | 06:15 | 12:21 | 15:38 | 18:22 | 19:30 |
27 | 04:52 | 05:02 | 06:15 | 12:20 | 15:37 | 18:21 | 19:30 |
28 | 04:51 | 05:01 | 06:15 | 12:20 | 15:37 | 18:21 | 19:30 |
29 | 04:51 | 05:01 | 06:14 | 12:20 | 15:36 | 18:21 | 19:30 |
30 | 04:50 | 05:00 | 06:13 | 12:19 | 15:35 | 18:21 | 19:30 |
PADANG
Tanggal | IMSAK | Subuh | Terbit | Dzuhur | Ashar | MAGHRIB | Isya |
1 | 04:59 | 05:09 | 06:25 | 12:26 | 15:48 | 18:23 | 19:34 |
2 | 04:59 | 05:09 | 06:24 | 12:26 | 15:47 | 18:23 | 19:34 |
3 | 04:59 | 05:09 | 06:24 | 12:26 | 15:47 | 18:23 | 19:34 |
4 | 04:59 | 05:09 | 06:24 | 12:25 | 15:47 | 18:23 | 19:34 |
5 | 04:59 | 05:09 | 06:23 | 12:25 | 15:46 | 18:23 | 19:34 |
6 | 04:58 | 05:08 | 06:23 | 12:25 | 15:46 | 18:23 | 19:33 |
7 | 04:58 | 05:08 | 06:23 | 12:25 | 15:46 | 18:23 | 19:33 |
8 | 04:58 | 05:08 | 06:22 | 12:25 | 15:46 | 18:23 | 19:33 |
9 | 04:58 | 05:08 | 06:22 | 12:24 | 15:45 | 18:23 | 19:33 |
10 | 04:57 | 05:07 | 06:22 | 12:24 | 15:45 | 18:23 | 19:33 |
11 | 04:57 | 05:07 | 06:21 | 12:24 | 15:44 | 18:23 | 19:33 |
12 | 04:57 | 05:07 | 06:21 | 12:24 | 15:44 | 18:23 | 19:32 |
13 | 04:56 | 05:06 | 06:20 | 12:23 | 15:44 | 18:23 | 19:32 |
14 | 04:56 | 05:06 | 06:20 | 12:23 | 15:43 | 18:22 | 19:32 |
15 | 04:56 | 05:06 | 06:20 | 12:23 | 15:43 | 18:22 | 19:32 |
16 | 04:55 | 05:05 | 06:19 | 12:23 | 15:42 | 18:22 | 19:32 |
17 | 04:55 | 05:05 | 06:19 | 12:22 | 15:42 | 18:22 | 19:31 |
18 | 04:55 | 05:05 | 06:18 | 12:22 | 15:41 | 18:22 | 19:31 |
19 | 04:54 | 05:04 | 06:18 | 12:22 | 15:41 | 18:22 | 19:31 |
20 | 04:54 | 05:04 | 06:17 | 12:21 | 15:40 | 18:22 | 19:31 |
21 | 04:53 | 05:03 | 06:17 | 12:21 | 15:40 | 18:21 | 19:31 |
22 | 04:53 | 05:03 | 06:16 | 12:21 | 15:39 | 18:21 | 19:30 |
23 | 04:53 | 05:03 | 06:16 | 12:21 | 15:39 | 18:21 | 19:30 |
